Bio
Key | Value |
---|---|
Real Name | Vinod Rai |
Nickname | Second Sakthan Thampuran |
Profession | Civil Servant |
Major Designations | □ Passed out Indian Administrative Service (IAS) from Kerala Cadre in 1972.□ In 1972, became the sub-collector of Thrissur District, Kerala.□ Served 8 years as Collector of Thrissur District, Kerala.□ From 1977 to 1980, served as the MD of Kerala State Co-operative Marketing Federation.□ Served as the Principal Secretary (Finance) in the State Government of Kerala.□ Served in the Ministries of Commerce and Defence, Government of India.□ Served as Secretary, Financial Services and Additional Secretary in the Ministry of Finance, Government of India.□ In December 2011, chosen as the chief of UN external audit panel.□ Served as the 11th Comptroller and Auditor General of India from 7 January 2008 to 22 May 2013.□ In February 2016, became the chairman of Banks Board Bureau (BBB).□ On 30 January 2017, appointed as the Interim President of Board of Control for Cricket in India (BCCI) by the Supreme Court of India. |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters-173 cmin meters-1.73 min Feet Inches-5’ 8” |
Weight (approx.) | in Kilograms-66 kgin Pounds-146 lbs |
Eye Colour | Black |
Hair Colour | White |
Personal Life
Key | Value |
---|---|
Date of Birth | 23 May 1948 (Sunday) |
Age (as of 2024) | 76 Years |
Birth Place | Ghazipur, Uttar Pradesh |
Zodiac sign/Sun sign | Gemini |
Nationality | Indian |
Hometown | Ghazipur, Uttar Pradesh |
School | Vidya Niketan — Birla Public School, BPS Pilani, Rajasthan, India |
College | Hindu College, University of Delhi, Delhi, IndiaHarvard University, Cambridge, Massachusetts, United States |
Educational Qualifications | Masters of Economics (University of Delhi),Masters of Public Administration (Harvard University) |
Family | Father- Name Not Known (Army Personnel)Mother- Name Not KnownBrother- Not KnownSister- Not Known |
Religion | Hinduism |
Hobbies | Playing Lawn Tennis, Playing Cricket, Mountaineering, Gardening, Reading, Writing |
Favorite Things
Key | Value |
---|---|
Favorite Sports | Lawn Tennis |
Girls, Affairs and More
Key | Value |
---|---|
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife | 1. Name Not Known (Died of Asthma Complications in 1990)2. Geeta (a widow of his colleague) |
Children | 3 |
Money Factor
Key | Value |
---|---|
Salary | Not Known |
Reviews
There are no reviews yet.