Bio/Wiki
Key | Value |
---|---|
Full Name | Vajubhai Rudabhai Vala |
Profession | Politician |
Famous For | Being the Governor of Karnataka from 2014 to 2019 |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters- 173 cmin meters- 1.73 min feet inches- 5’ 8” |
Weight (approx.) | in kilograms- 80 kgin pounds- 176 lbs |
Eye Colour | Black |
Hair Colour | White |
Politics
Key | Value |
---|---|
Political Party | Former member of Bharatiya Janata Party (BJP) |
Political Journey | 1975: Municipal Councilor of Rajkot, till 19931983: Mayor, Rajkot Municipal Corporation, till 19881985: Member of Legislative Assembly, 69, Rajkot-2, till 20121990: Urban Development and Housing Minister of Gujarat1991: Mayor, Rajkot Municipal Corporation, till 19931995: Energy, Petrochemicals and Co-operation Minister of Gujarat1995: Finance & Energy Minister of Gujarat, till 19961996: President of the Gujarat State BJP, till 19981998: Finance, Revenue and Petrochemicals Minister of Gujarat, till 19991999: Finance, Revenue Minister of Gujarat, till 20012002: Finance Minister of Gujarat, till 20072005: President of the Gujarat State BJP, till 20062008: Finance, Labour & Employment, Transport Minister of Gujarat, till 20122012: Appointed to perform the duties of the Speaker of the Gujarat Legislative Assembly, till 20132013: Chosen as the Speaker of the Gujarat Legislative Assembly2014: Governor of Karnataka, till 2019 |
Personal Life
Key | Value |
---|---|
Date of Birth | 23 January 1937 (Saturday) |
Age (as of 2024) | 87 Years |
Birthplace | Rajkot, Gujarat, India |
Zodiac sign/Sun sign | Aquarius |
Nationality | Indian |
Hometown | Gandhinagar, Gujarat, India |
School | Not Known |
College/University | Dharmendrasinhji Arts College, Rajkot |
Educational Qualification(s) | B.Sc.LL.B |
Religion | Hinduism |
Caste | Kshatriya (Rajput) |
Address | 7, Kotes Nagar, Kalawad Road, Rajkot |
Hobbies | Reading |
Awards/Achievements | 2006: ‘Best Citizen Of India Award’ by International Publishing House, New Delhi. He is the first Gujarati to have won this award.2007: ‘Bharat Gaurav Award’ by India International Friendship Society, New Delhi |
Controversies | □ In March 2015, he walked out, while the national anthem was being played at the oath ceremony of a Karnataka High Court judge at Raj Bhawan. Though he later said that it was purely unintentional and he stopped walking off when he realized that the anthem was still being played.□ In 2016, he gave a controversial statement when he humorously urged the college girls to stop using “fancy clothes and lipstick” in education institutes, as he thought institutes are not meant for “beauty contests.”□ In May 2018, when Karnataka headed for a hung assembly after the results of the Karnataka assembly election, Congress and the JD(S) came together to form a coalition government. But Governor Vala invited BJP first to form the government, as they came out to be the single-largest party with 104 seats, and gave BJP 15 days to prove its majority on the floor of the assembly. The decision of the Governor to invite the BJP first was criticized by the Congress and JD(S) who called it biased and not fair. Governor’s decision was challenged by the Congress in the midnight of 16 May, after they approached the Supreme Court seeking an immediate intervention by the Chief Justice of IndiaDipak Misrato stopB.S. Yeddyurappa’s swearing-in scheduled on 17 May, to which the Supreme Court denied. |
Girls, Affairs and More
Key | Value |
---|---|
Marital Status | Married |
Family
Key | Value |
---|---|
Wife/Spouse | Manoramabahen |
Children | Sons- 2Daughters- 2 |
Parents | Father- Rudabhai ValaMother- Name Not Known |
Favourite Things
Key | Value |
---|---|
Favourite Politician(s) | Atal Bihari Vajpayee,Narendra Modi |
Money Factor
Key | Value |
---|---|
Salary (approx.) | ₹3.5 lakh/month + Other allowances (as in 2018) |
Net Worth (approx.) | ₹60 lakh (as in 2018) |
Reviews
There are no reviews yet.