Bio
Key | Value |
---|---|
Real Name | Thomas Masson Moody |
Nickname | Moods, Moonshine, Long Tom, Big Tom |
Profession | Former Australian Cricketer (All-rounder), Cricket Coach |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters-198 cmin meters-1.98 min Feet Inches-6’ 6” |
Weight (approx.) | in Kilograms-105 kgin Pounds-231 lbs |
Body Measurements (approx.) | – Chest: 46 Inches- Waist: 36 inches- Biceps: 14 Inches |
Eye Colour | Brown |
Hair Colour | White |
Cricket
Key | Value |
---|---|
International Debut | ODI:24 November 1989 vs New Zealand in PerthTest:9 October 1987 vs India in Chennai |
Domestic/State Team | Western Australia, Warwickshire, Worcestershire |
Records (main ones) | □ He scored 61 runs in his debut match and added 149 runs with David Boon for the second wicket.□ Tom scored 89 runs off 82 balls in an ODI against Pakistan in 1990. His remarkable innings won him the Man of the Match title.□ While playing for Warwickshire in English county league in July 1990, he smashed a 36 ball century against Glamorgan. |
Personal Life
Key | Value |
---|---|
Date of Birth | 2 October 1965 |
Age (as in 2016) | 51 Years |
Birth Place | Adelaide, Australia |
Zodiac sign/Sun sign | Libra |
Nationality | Australian |
Hometown | Adelaide, Australia |
School | Guildford Grammar School, Perth |
College | Not Known |
Educational Qualification | Not Known |
Family | Father- Not KnownMother- Not KnownBrother- Not KnownSister- Not Known |
Coach/Mentor | Not Known |
Religion | Christianity |
Hobbies | Playing Australian Football |
Girls, Family & More
Key | Value |
---|---|
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife | Not Known |
Children | Daughter- Not KnownSon- Not Known |
Reviews
There are no reviews yet.