Bio/Wiki
Key | Value |
---|---|
Full Name | Sukhbir Singh |
Nickname | Prince of Bhangra |
Profession | Singer |
Famous For | His song “Oh Ho Ho…Ishq Tera Tadpave” |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters- 183 cmin meters- 1.83 min feet inches- 6’ |
Weight (approx.) | in kilograms- 70 kgin pounds- 154 lbs |
Eye Colour | Black |
Hair Colour | Black |
Career
Key | Value |
---|---|
Debut | Album:New Stylee (1996)Bollywood Singing:”Dil Laga Na” from the film Dhoom 2 (2006) |
Awards, Honours, Achievements | 1996- Channel V Awards: Best Debut Album, Best Male Vocalist and Best Music Video for the song “Punjabi Munde” |
Personal Life
Key | Value |
---|---|
Date of Birth | 9 November 1969 |
Age (as in 2018) | 49 Years |
Birthplace | Jalandhar, Punjab, India[1]Hindustan Times |
Zodiac sign/Sun sign | Scorpio |
Hometown | Dubai, UAE |
School | Parklands High School Nairobi, Kenya[2]Hindustan Times |
College/University | Not Known |
Educational Qualification | Degree in Information Technology |
Religion | Sikhism |
Food Habit | Non-Vegetarian |
Hobbies | Swimming, Workouts[3]Hindustan Times, Fishing, Flying, Reading[4]IndianJ |
Controversy | In 2015, Sukhbir was detained at the Lahore Airport for carrying $27,000, which was in excess of the permissible limits (permissible limit was $10,000).[5]Indian Express |
Relationships & More
Key | Value |
---|---|
Marital Status | Married |
Family
Key | Value |
---|---|
Wife/Spouse | Minal Singh (Dimpy)[6]IndianJ |
Children | Son- KabirDaughter- Kiran[7]Masala |
Parents | Father- Name Not Known (A Priest in Sikh Community)Mother- Name Not Known |
Siblings | Brother- 3Sister- None |
Favourite Things
Key | Value |
---|---|
Favourite Food | Contemporary Japanese Cuisine[8]Hindustan Times |
Favourite Film | The Fifth Element (1997)[9]Hindustan Times |
Favourite Singer(s) | Diljit Dosanjh,Michael Jackson[10]Hindustan Times,Lata Mangeshkar,Jagjit Singh,Asha Bhosle, Bob Marley, Def Leppard[11]IndianJ |
Favourite Song(s) | □ “London Thumakda” from the film ‘Queen’□ “Main Tenu Samjhawan Ki” from the film ‘Humpty Sharma Ki Dulhania'[12]Hindustan Times |
Favourite Destination(s) | Maldives, Nairobi[13]Hindustan Times |
Money Factor
Key | Value |
---|---|
Salary (approx.) | In 2015, Sukhbir was given $30,000 to perform at an event in Pakistan[14]Indian Express |
Reviews
There are no reviews yet.