Bio/Wiki
Key | Value |
---|---|
Real Name | Suhasini Maniratnam |
Other Name | Suhasini Charuhasan |
Profession(s) | Actress, Director |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters- 165 cmin meters- 1.65 min feet inches- 5’ 5” |
Weight (approx.) | in kilograms- 60 kgin pounds- 132 lbs |
Figure Measurements (approx.) | 36-28-36 |
Eye Colour | Brown |
Hair Colour | Black |
Personal Life
Key | Value |
---|---|
Date of Birth | 15 August 1961 (Tuesday) |
Age (as of 2023) | 62 Years |
Birthplace | Paramakudi, Tamil Nadu, India |
Zodiac sign | Leo |
Nationality | Indian |
Hometown | Chennai, Tamil Nadu |
School | Government School, Chennai, India |
College/Institute | Queen Mary’s College, Chennai, IndiaMadras Film Institute, India |
Educational Qualification | Graduate In Cinematography |
Debut | Film:Nenjathai Killathe (1980) |
Religion | Atheist (Belongs to Hindu Family) |
Caste | |
Hobbies | Singing, Traveling |
Awards, Honours, Achievements | □ She won Best Actress National Film Awards in 1986 for her splendid performance in the movie Sindhu Bhairavi.□ She is the four-time winner of Best Actress Filmfare Awards South respectively in the years 1983, 1984, 1988, and 1990.□ She is the two-time winner of Kerala State Film awards for Best actress respectively in the years 1987 and 2001.□ She is the two-time winner of Tamil Nadu State Films Awards For Best actress.□ She is the winner of South Indian International Movie Awards for the Best Supporting Actress in 2014 for the movie Sachin! Tendulkar Alla. |
Controversies | In 2005, three cases filed aginst her for supporting actress Khushboo on her comment on pre-marital sex. |
Boys, Affairs and More
Key | Value |
---|---|
Marital Status | Married |
Affairs/Boyfriends | Not Known |
Marriage Date | 1988 |
Family
Key | Value |
---|---|
Husband/Spouse | Maniratnam(Film Director) |
Children | Son- NandanDaughter- None |
Parents | Father- CharuhasanMother- Name Not Known |
Siblings | Brother- NoneSisters- Nandini Charuhaasan, Subhashini Charuhaasan |
Favourite Things
Key | Value |
---|---|
Favourite Actor | Kamal Haasan,Naseeruddin Shah |
Favourite Actress | Rekha |
Favourite Film | Nayakan |
Favourite Filmmaker(s) | Satyajit Ray, Victoria De Sica, K Balachander, Late Shankar Nag |
Favourite Painter(s) | Rembrandt, Ravi Verma |
Style Quotient
Key | Value |
---|---|
Car Collection | Audi A6, BMW 7 Series |
Money Factor
Key | Value |
---|---|
Net Worth (approx.) | ₹120 Crore |
Reviews
There are no reviews yet.