Bio
Key | Value |
---|---|
Real Name | Stephen Norman John O’Keefe |
Nickname | Sok, Steve |
Profession | Australian Cricketer (All-rounder) |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters-175 cmin meters-1.75 min Feet Inches-5’ 9” |
Weight (approx.) | in Kilograms-73 kgin Pounds-161 lbs |
Body Measurements | – Chest: 40 Inches- Waist: 32 Inches- Biceps: 12 Inches |
Eye Colour | Hazel Brown |
Hair Colour | Semi Blonde |
Cricket
Key | Value |
---|---|
International Debut | Test- 22 October 2014 vs Pakistan in DubaiODI- N/AT20- 6 July 2010 vs Pakistan in Birmingham |
Coach/Mentor | Not Known |
Jersey Number | #72 (Australia)#72 (Sydney Sixers, New South Wales) |
Domestic/State Team | Kochi Tuskers Kerala, Sydney Sixers, New South Wales |
Batting Style | Right Handed Bat |
Bowling Style | Slow left-arm orthodox |
Nature on field | Calm |
Favourite Shot/Ball | Not Known |
Records/Achievements (main ones) | □ While playing against Sri Lanka A in 2010, Steve took 7 wickets conceding just 35 runs and scored 61 in the first and 47 in the second innings.□ In the 2011 Ashes series, Steve took 4 wickets for 88 runs against in-form English line up, the best figures by any Australian spinner in the series. |
Career Turning Point | 41 wickets in the 2013-14 Sheffield Shield Season earned him the leading wicket taker of season title and proved to be a stepping stone in his career. |
Personal Life
Key | Value |
---|---|
Date of Birth | 9 December 1984 |
Age (as in 2016) | 32 Years |
Birth Place | Malaysia |
Zodiac sign/Sun sign | Sagittarius |
Nationality | Australian |
Hometown | Richmond, New South Wales |
School | Richmond High School |
College | Not Known |
Educational Qualifications | Not Known |
Family | Father- Stephen (former Royal Australian Airforce officer)Mother- Jan (Nurse)Brother- Not KnownSister- Rebekah |
Religion | Christianity |
Hobbies | Playing golf, listening music |
Controversies | In 2016, Steve was issued an infringement notice by the police for abusing the security guards and the management staff of Steyne hotel for not letting him go in because he was drunk. He was later fined $10,000 by the Cricket Australia and $1000 by the police for his misconduct. |
Girls, Family & More
Key | Value |
---|---|
Marital Status | Not Known |
Affairs/Girlfriends | Not Known |
Wife | Not Known |
Children | Son- Not KnownDaughter- Not Known |
Reviews
There are no reviews yet.