Bio
Key | Value |
---|---|
Real Name | Shafqat Amanat Ali Khan |
Nickname | Not Known |
Profession | Pakistani Singer |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters-170 cmin meters-1.70 min Feet Inches-5’ 7” |
Weight (approx.) | in Kilograms-83 kgin Pounds-183 lbs |
Body Measurements (approx.) | – Chest: 41 Inches- Waist: 33 Inches- Biceps: 13 Inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life
Key | Value |
---|---|
Date of Birth | 26 February 1965 |
Age (as in 2017) | 52 Years |
Birth Place | Lahore, Punjab, Pakistan |
Zodiac sign/Sun sign | Pisces |
Nationality | Pakistani |
Hometown | Lahore, Punjab, Pakistan |
School | Not Known |
College/ University | Government College University, Lahore |
Educational Qualifications | Graduate |
Singing Debut | Pakistan:’Khamaj’ from the album Saagar (2002)Bollywood:’Mitwa’ from the film Kabhi Alvida Na Kehna (2006) |
Family | Father- Ustad Amanat Ali KhanMother- Almas Amanat Ali KhanBrother- Late Asad Amanat Ali KhanSister- None |
Religion | Islam |
Major Controversies | To mark the opening ceremony of Pakistan vs India match at ICC World Cup T20 2016, Ali was selected to represent Pakistan for their National Anthem. His performance disappointed the fans back in Pakistan because of the glitches and errors, which at that time sounded as if he had forgotten a few parts of the Anthem. Some of his fans took the matter to Twitter.He later apologised for the mistake he had committed. |
Favourites
Key | Value |
---|---|
Favourite Band | Guns ‘n’ Roses |
Favourite Drama Series | Scorpion |
Favourite Singers | Lata Mangeshkar, Ghulam Ali Khan, Nusrat Fateh Ali Khan,Michael Jackson |
Favourite Poets | Bulleh Shah, Faiz Ahmed Faiz |
Girls, Affairs and More
Key | Value |
---|---|
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife | Not Known |
Children | Son- Not KnownDaughter- Not Known |
Reviews
There are no reviews yet.