Bio
Key | Value |
---|---|
Real Name | Rekha Thapa |
Nickname | Kali, Nanu |
Profession | Actress, Producer |
Physical Stats & More
Key | Value |
---|---|
Height | in centimeters-160 cmin meters-1.60 min Feet Inches-5’ 3” |
Weight | in Kilograms-55 kgin Pounds-121 lbs |
Figure Measurements | 35-27-34 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life
Key | Value |
---|---|
Date of Birth | 21 August 1982 |
Age (as in 2017) | 35 Years |
Birth Place | Salakpur, Morang, Nepal |
Zodiac sign/Sun sign | Leo |
Nationality | Nepalese |
Hometown | Jorpati, Kahthmandu, Nepal |
School | Not Known |
College | N/A |
Educational Qualifications | 12th standard |
Debut | Film Debut:Hero (2000, Nepali film) |
Family | Father- Prem ThapaMother- Saraswoti ThapaSister- 1 (Elder)Brother- 2 |
Religion | Hinduism |
Address | Mitra Park, Kathmandu |
Hobbies | Travelling, collecting miniskirts, singing, dancing, writing |
Controversies | In 2012, she slapped a journalist. |
Favourite Things
Key | Value |
---|---|
Favourite Food | Pizza |
Favourite Destination | Pokhara |
Boys, Affairs and More
Key | Value |
---|---|
Marital Status | Divorced |
Affairs/Boyfriends | Chhabi Raj Ojha (Producer) |
Husband/Spouse | Chhabi Raj Ojha (Producer, m. 2001 – div. 2012) |
Children | Son- N/ADaughter- N/A |
Style Quotient
Key | Value |
---|
Money Factor
Key | Value |
---|---|
Salary | 3-4 lakh/film (NPR) |
Reviews
There are no reviews yet.