Bio
Key | Value |
---|---|
Real Name | Randhir Kapoor |
Nickname | Daboo |
Profession | Actor, Director, Producer |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters-178 cmin meters-1.78 min feet inches-5’ 10” |
Weight (approx.) | in Kilograms-90 kgin Pounds-198 lbs |
Eye Colour | Hazel |
Hair Colour | Salt & pepper |
Personal Life
Key | Value |
---|---|
Date of Birth | 15 February 1947 (Saturday) |
Age (as of 2024) | 77 Years |
Birth Place | Chembur, Bombay, Bombay Presidency, India |
Zodiac sign/Sun sign | Aquarius |
Nationality | Indian |
Hometown | Mumbai, India |
School | Colonel Brown Cambridge School, Dehradun |
College | Did not attend |
Educational Qualification | High school graduate |
Debut | Film:Do Ustad (1959, child artist)Kal Aaj aur Kal (1971, Actor)Director:Kal Aaj aur Kal (1971)Producer:Henna (1991) |
Family | Father- Late Raj Kapoor (Actor, Filmmaker)Mother-Krishna KapoorBrothers-Rishi Kapoor(Actor), Rajiv Kapoor (Actor)Sisters- Rima Jain, Ritu Nanda |
Religion | Hinduism |
Address | R K Studios, Chembur, Mumbai 400071 |
Controversies | Not known |
Favourite Things
Key | Value |
---|---|
Favourite Actors | Raj Kapoor,Amitabh Bachchan |
Favourite Actress | Mumtaz |
Favourite Film | Bollywood:Awaara, Shree 420, Jis Desh Main Ganga Behti Hai, and Jaagte Raho |
Girls, Affairs and More
Key | Value |
---|---|
Marital Status | Married |
Affairs/Girlfriends | N/A |
Wife/Spouse | Babita Kapoor (Actress) |
Marriage Date | 6 November 1971 |
Children | Daughters-Karisma Kapoor(Actress)Kareena Kapoor(Actress)Son- None |
Money Factor
Key | Value |
---|---|
Net Worth | $30 million |
Reviews
There are no reviews yet.