Bio/Wiki
Key | Value |
---|---|
Profession | Politician |
Famous For | Being the MP from Jamnagar district |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | 5′ 4″ (163 cm) |
Eye Colour | Dark Brown |
Hair Colour | Black |
Politics
Key | Value |
---|---|
Political Party | Bharatiya Janata Party |
Constituency | Jamnagar |
Political Journey | 2012: Became a member of Gujarat Legislative AssemblyMay 2014: Elected to the 16th Lok Sabha from JamnagarSeptember 2014: Became a member of the Committee on Empowerment of WomenSeptember 2014: Became a member of Standing Committee on IndustrySeptember 2014: Became a member of Consultative Committee, Ministry of Civil AviationMay 2019: Elected to the 17th Lok Sabha from JamnagarJune 2024:Won the Jamnagar Lok Sabha seat |
Personal Life
Key | Value |
---|---|
Date of Birth | 23 September 1974 |
Age (as of 2023) | 49 Years |
Birthplace | Jamnagar, Gujarat |
Zodiac sign | Virgo |
Nationality | Indian |
Hometown | Jamnagar, Gujarat |
College/University | Gujarat University |
Educational Qualification | B.Com. |
Religion | Hinduism |
Caste | Ahir (OBC)[1]Indian Express |
Address | Neo Square, No.1 to 5, Ground Floor, Near Ambar Cinema, P.N. Marg, Jamnagar |
Controversy | She fell into a controversy in April 2015 when she was seen dancing during a ‘Bhagwat Katha’ programme in Gujarat where a massive number of currency notes were showered by the crowd. |
Relationships & More
Key | Value |
---|---|
Marital Status | Married |
Marriage Date | October 4, 1992 |
Family
Key | Value |
---|---|
Husband/Spouse | Perminder Kumar |
Children | Son- NoneDaughter- 1 (Name Not Known) |
Parents | Father- Hematbhai Maadam (Former Defence Officer/Politician)Mother- Dinaben Maadam |
Siblings | Not Known |
Style Quotient
Key | Value |
---|---|
Car(s) Collection | Toyota Fortuner, Santro |
Assets/Properties | Bank Deposits:₹2 CroreBonds, Debentures, Shares:₹1 CroreJewellery:₹2 CroreTotal Value:₹6 Crore |
Money Factor
Key | Value |
---|---|
Salary (as an MP) | ₹1 Lakh + Other Allowances (as in 2019)[2]Times of India |
Net Worth (approx.) | Rs. 43 Crore (as of 2019) |
Reviews
There are no reviews yet.