Bio/Wiki
Key | Value |
---|---|
Full Name | Pawan Kumar Chamling |
Profession(s) | Politician, Social Worker, Poet, Writer, Contractor |
Famous As | Longest-serving Cheif Minister (Sikkim) of India |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters- _168 cmin meters- 1.68 min feet inches- 5’ 6” |
Weight (approx.) | in kilograms- 65 kgin pounds- 145 lbs |
Eye Colour | Black |
Hair Colour | Black |
Politics
Key | Value |
---|---|
Political Party | Sikkim Democratic Front |
Political Journey | 1978:Elected as the secretary of the Prajatantra Congress1975:Became the block president of the Youth Congress1982:Became the President of Yangang Gram Panchayat1985:Elected to the Sikkim Legislative Assembly1989-1992:Became the Minister for Industries, Information and Public Relations in the Nar Bahadur Bhandari cabinet1993:Formed the Sikkim Democratic Front1994:Became the Chief Minister of Sikkim |
Biggest Rival | Nar Bahadur Bhandari of Sikkim Sangram Parishad |
Personal Life
Key | Value |
---|---|
Date of Birth | 22 September 1950 (Friday) |
Age (as of 2023) | 73 Years |
Birthplace | Yangang, South Sikkim |
Zodiac sign/Sun sign | Virgo |
Signature | |
Nationality | Indian |
Hometown | Ghurbisey, Namchi, South Sikkim |
School | Primary School |
Educational Qualification | 10th Pass |
Religion | Not Known |
Ethnicity | Nepali |
Address | Ghurbisey, Namchi, South Sikkim |
Hobbies | Poetry, Reading, Writing |
Awards, Honours, Achievements | 1996:Bharat Shiromani by Shiromani Foundation1998:Greenest Chief Minister Of India by Centre for Science and Environment1998:Man Of The Year by Biographical Institute, USA1999:Manav Seva Puraskar by Institute of Economic Studies, New Delhi2002:Poets’ Foundation Award by Poets’Foundation, Kolkata for lifetime achievement in literature2003:Doctor of Philosophy (honoris causa) by Sikkim Manipal University2009:Leadership And Good Governance Award2010:Thekong Ambassador Of Peace by the Pang Lhabsol Committee2010:Bhanu Puraskar by Sikkim Sahitya Parishad2016:Yug Kavi Siddhicharan Award by Siddhicharan Shrestha Academy2016:Samaj Kalyan Puraskar by the Gorkha Dukha Niwarak Sangh, Darjeeling2016:Sustainable Development Leadership Award by The Energy and Resource Institute (TERI)2017:One World Award (Grand Prix)2018:1st Bhairon Singh Shekhawat Life Time Achievement Honour by former President ShriPranab Mukherjee |
Controversy | Critizcism started pouring up on social media when Chamling’s net worth bloated by 80% from ₹2.36 crore to ₹4.27 crore in a span of 5 years, i.e. from 2004-2009. He declared ₹98 Lakh while filing nomination in 2004, which apparently rose by 70 percent; making his net worth ₹1.60 crore. His second wife has assets worth ₹ 29 crore as against ₹ 1.26 crore in 2004, be it her bank deposits, agriculture land to commercial properties and jewelleries. Four of his children (Suneeta, Komal, Vivek and Sushila) who did not own any financial assets in 2004, accumulated a combined net worth of ₹ 39.27 Lakh. |
Girls, Affairs and More
Key | Value |
---|---|
Marital Status | Married |
Family
Key | Value |
---|---|
Wife/Spouse | First Wife:Dhan Maya ChamlingSecond Wife:Tika Maya Chamling (Agriculturist, Entrepreneur) |
Children | Son(s)- Bijoy Chamling, Bishal Chamling, Bikash Chamling, Bibek ChamlingDaughter(s)- Sushila Chamling, Shiela Chamling, Sunita Chamling, Komal Chamling |
Parents | Father- Ashbahadur Chamling (Farmer)Mother- Asharani Chamling |
Siblings | Brother(s)- Pratiman Chamling, Santa Man Chamling, Rup Narayan Chamling, Ashok ChamlingSister- Rita Chamling |
Money Factor
Key | Value |
---|---|
Salary (approx.) | ₹1,90,000 |
Net Worth (approx.) | ₹10 Crore (As Per 2014) |
Reviews
There are no reviews yet.