Bio
Key | Value |
---|---|
Real Name | Nandita Das |
Nickname | Not Known |
Profession | Actress |
Famous Role | Shanta in Bollywood film Earth (1998) |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters-158 cmin meters-1.58 min Feet Inches-5’ 2” |
Weight (approx.) | in Kilograms-50 kgin Pounds-110 lbs |
Figure Measurements | 33-25-34 |
Eye Colour | Black |
Hair Colour | Black |
Personal Life
Key | Value |
---|---|
Date of Birth | 7 November 1969 |
Age (as in 2017) | 47 Years |
Birth Place | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | Scorpio |
Nationality | Indian |
Hometown | Delhi, India |
School | Sardar Patel Vidyalaya, New Delhi, India |
College | Miranda House, University of Delhi, New DelhiDelhi School of Social Work, Delhi |
Education Qualifications | Bachelor of Arts (B.A.) in GeographyMaster of Arts (M.A.) in Social Work |
Film Debut | Bollywood:Parinati (1989)Hollywood:Fire (1996)Malayalam:Janmadinam (1998) |
Family | Father- Jatin Das (Painter)Mother- Varsha Das (Writer)Brother- Siddhartha Das (Creative Designer)Sister- N/A |
Religion | Atheist |
Hobbies | Not Known |
Boys, Affairs and More
Key | Value |
---|---|
Marital Status | Married |
Marriage Date | 22 December 2002 (with Saumya Sen)5 January 2010 (with Subodh Maskara) |
Affair/Boyfriend | Subodh Maskara |
Husband | Saumya Sen (m. 2002-div. 2009)Subodh Maskara (m. 2010-Separated in 2016 & have applied for divorce) |
Children | Daughter- N/ASon- Vihaan Maskara (b. 2010, s/n of Subodh Maskara) |
Reviews
There are no reviews yet.