Bio/Wiki
Key | Value |
---|---|
Full Name | Narayan Dutt Tiwari |
Profession | Politician |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters- 165 cmin meters- 1.65 min feet inches- 5’ 5” |
Weight (approx.) | in kilograms- 70 kgin pounds- 154 lbs |
Eye Colour | Black |
Hair Colour | White |
Politics
Key | Value |
---|---|
Political Party | Indian National Congress |
Political Journey | 1952:Elected an MLA from the Nainital constituency on Praja Samajwadi Party ticket.1957:Again elected an MLA from the Nainital constituency and became the leader of Opposition in the Assembly.1963:Joined the Indian National Congress Party.1965:Elected an MLA from the Kashipur constituency and appointed a minister in the Government of Uttar Pradesh.1969-1971:Remained the first President of Indian Youth Congress.January 1976:Became the Chief Minister of Uttar Pradesh for the first time.1979-1980:Remained Minister for Finance and Parliamentary Affairs in the Chaudhary Charan Singh Government.August 1984:Became the Chief Minister of Uttar Pradesh for the second time.June 1988:Became the Chief Minister of Uttar Pradesh for the third time.1994:Resigned from the Indian Natioanl Congress.1995:Formed his own All India Indira Congress (Tiwari) Party along with senior Congress leader, Arjun Singh.1996:Elected to the 11th Lok Sabha.1997:Joined back the Congress.1999:Elected to the 13th Lok Sabha.2002:Became the Chief Minister of Uttarakhand.August 2007:Appointed as Governor of Andhra Pradesh. |
Personal Life
Key | Value |
---|---|
Date of Birth | 18 October 1925 |
Birthplace | Baluti, United Provinces, British India (now in Nainital District, Uttarakhand) |
Date of Death | 18 October 2018 |
Place of Death | Max Super Speciality Hospital, New Delhi |
Death Cause | Chronic Illness |
Age (at the time of death) | 93 Years |
Zodiac sign/Sun sign | Libra |
Nationality | Indian |
Hometown | Nainital, Uttarakhand, India |
School | □ M. B. School, Haldwani□ E. M. High School, Bareilly□ C.R.S.T. High School, Nainital |
College/University | Allahabad University |
Educational Qualification(s) | □ M. A. (Political Science) from Allahabad University□ LLB from Allahabad University |
Religion | Hinduism |
Caste | Brahmin |
Address | C1/9, Tilak Lane , New Delhi and 1 A, Mall Avanue , Lucknow, Uttar Pradesh, India |
Controversies | □ In December 2009, he had to resign from the post of Governor of Andhra Pradesh over his alleged involvement in a sex scandal that began with the broadcast by Telugu language satellite news channel “ABN Andhra Jyothi” of a video that showed him in bed with 3 women at his official residence in the Raj Bhavan of Andhra Pradesh.□ In 2008, a paternity suit was filed by Rohit Shekhar Tiwari claiming N. D. Tiwari to be his biological father. A DNA Test was performed that later proved him to be Rohit’s biological father and Ujjwala Tiwari as Rohit’s biological mother. On 3 March 2014, N. D. Tiwari accepted that Rohit Shekhar is his son. He said “I have accepted that Rohit Shekhar is my son. The DNA test also proved he is my biological son.” |
Relationships & More
Key | Value |
---|---|
Marital Status | Married |
Affairs/Girlfriends | Ujjwala Tiwari |
Marriage Date | 14 May 2014 (with Ujjwala Tiwari) |
Family
Key | Value |
---|---|
Wife/Spouse | First Wife- Sushila Tiwari (m. 1954-1993, her death)Second Wife-Ujjwala Tiwari(m. 2014) |
Children | Son-Rohit Shekhar Tiwari(Politician)Daughter- None |
Parents | Father- Poornanand Tiwari (an officer in the forest department)Mother- Name Not Known |
Siblings | Not Known |
Favourite Things
Key | Value |
---|---|
Favourite Leader | Mahatma Gandhi |
Favourite Politician | Jawaharlal Nehru |
Money Factor
Key | Value |
---|---|
Net Worth | Tiwari’s ancestral property estimated to be worth several hundred crores |
Reviews
There are no reviews yet.