Bio/Wiki
Key | Value |
---|---|
Full Name | Nara Chandrababu Naidu |
Nickname(s) | □ Babu□ CBN□ Cyberbabu of Hyderabad |
Profession | Politician |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | 5′ 11″ (180 cm) |
Eye Colour | Dark Brown |
Hair Colour | Salt & Pepper |
Politics
Key | Value |
---|---|
Political Party | □ Indian National Congress (INC) (1975-1983)□ Telugu Desam Party (TDP) (1983-present) |
Political Journey | □ 1975:Joined Indian Youth Congress (INC)□ 1978:Became first-time Member of the Legislative Assembly (MLA) from Chandragiri constituency in the 1978 Andhra Pradesh Legislative Assembly□ 1978:Served as director of Andhra Pradesh Small Scale Industries Development Corporation□ 1980-1982:Served as Minister of Cinematography, Technical Education, Minor irrigation, Diary and Animal Husbandry in Government of Andhra Pradesh□ 1983:Lost 1983 Andhra Pradesh Legislative Assembly elections from Chandragiri assembly constituency□ 1983:Joined the Telugu Desam Party (TDP)□ 1986:Appointed as general secretary of the TDP□ 1989:Became MLA from Kuppam constituency□ 1989:Became coordinator of the TDP□ 1994:Became MLA from Kuppam constituency□ 1994-1995:Became Minister of Revenue, Relief, Rehabilitation, Finance, Planning, Small Savings and Lotteries in Andhra Pradesh government□ 1 September 1995:Sworn in as the Chief Minister of Andhra Pradesh for the first time□ 1996-1998:Served as convenor for the United Front coalition□ 1996:Became National President of TDP□ 1999:Became MLA from Kuppam constituency□ 1999-2004:Became Chief Minister of Andhra Pradesh for second time□ 2004:Became MLA from Kuppam constituency□ 2004-2014:Served as Leader of Opposition in Andhra Pradesh Legislative Assembly□ 2014:Became the first Chief Minister of Andhra Pradesh after formation of Telangana□ 2019:Became MLA from Kuppam constituency□ 2024:Became MLA from Kuppam constituency by a margin of 48006 votes – took oath as the Chief Minister of Andhra Pradesh for the fourth term on 12 June 2024 |
Committees | □ 2000:Became the Chairman of National Task Force on Micro-irrigation in the Ministry of Agriculture from Government of India□ 2016:Became the head of 13-member Committee of Chief Ministers to promote digital payment systems and financial inclusion in India |
Awards, Honours, Achievements | □ 24 September 1998:’Naidu Day’ established by Jim Edgar, then-governor of Illinois□ 1998:Business Person of the Year Award by Economic Times□ 1999:Named South Asian of the Year in 1999 by Time magazine□ 2001:Named one of the hidden ‘Seven working wonders around the world’, by Profit, a monthly magazine of Oracle Corporation, US□ 30 January 2016:Aadarsh Mukhyamantri Puraskar (Model CM Award) by Bharatiya Chatra Sansad, in partnership with MIT School of Governance□ May 2017:Transformative Chief Minister Award in May 2017 by US-India Business Council (USIBC)□ 2017:Golden Peacock Award for Leadership in Public Service & Economic Transformation□ 2018:Global Agriculture Policy Leadership Award by Indian Council of Food and Agriculture (ICFA)□ 2020:Voted IT Indian of the Millennium in a poll by India Today and 20:20 Media |
Personal Life
Key | Value |
---|---|
Date of Birth | 20 April 1950 (Thursday) |
Age (as of 2024) | 74 Years |
Birthplace | Naravaripalle, Chandragiri, Madras (Now in Andhra Pradesh), India |
Zodiac sign | Taurus |
Signature | |
Nationality | Indian |
Hometown | Naravari Palle, Chandragiri |
School | □ Primary School Sethapuram (5th)□ Chandragiri Government High School, Kasaragod (10th) |
College/University | □ Sri Venkateswara Arts College, Tirupati□ Sri Venkateswara University, Tirupati |
Educational Qualification | □ Bachelor of Arts in 1972 (Sri Venkateswara Arts College)□ Master of Arts (MA) in Economics (completed in 1974) (Sri Venkateswara University) |
Religion | Hinduism |
Caste | Kamma |
Food Habit | Non-vegetarian |
Address | House No. 3-781/1, Karakatta Road, Undavalli village, Tadepalli mandal, Guntur district – 522501 |
Controversy | Corruption allegations and arrestIn September 2023, Naidu, along with former minister Ganta Srinivasa Rao and his son Ganta Raviteja, was taken into custody by the CID of the Andhra Pradesh police because of his alleged involvement in Rs. 371 crore skill development scam case. According to sources, an FIR was lodged against a few ministers, including Naidu, in 2021 in which the complainant claimed that Naidu masterminded the scam through the Andhra Pradesh State Skill Development Corporation (APSSDC) to provide training to unemployed youth in the state. An arrest warrant was issued for Chandrababu Naidu under Section 50 (1) (2) of the Code of Criminal Procedure (CrPC), preventing him from seeking bail. Following his arrest, Naidu refuted the claims as false and baseless and said that he was innocent.[1]India TodayHe wrote on X,”For the past 45 years, I have selflessly served Telugu people. I am prepared to sacrifice my life to safeguard the interests of the Telugu people. No force on earth can stop me from serving Telugu people.”He spent 52 days in judicial custody before he was released on bail on 31 October 2023. |
Social Media | □ Instagram□ Facebook□ YouTube□ Twitter□ LinkedIn□ WhatsApp□ Official Website |
Relationships & More
Key | Value |
---|---|
Marital Status | Married |
Marriage Date | 10 September 1981 |
Family
Key | Value |
---|---|
Wife/Spouse | Nara Bhuvaneshwari |
Children | Son-Nara Lokesh |
Parents | Father- N. Kharjura NaiduMother- Amanamma Naidu |
Siblings | Brother- Nara Ramamurthy Naidu (younger, politician) |
Other Relatives | □ Daughter-in-law:Nara Brahmani (Nara Lokesh’s wife)□ Grandson:Nara Devaansh (Nara Lokesh’s son)□ Paternal Nephew:Nara Rohit(actor) (N Ramamurthy Naidu’s son)□ Father-in-law:N. T. Rama Rao(Actor & politician)□ Maternal Nephew:NTR Jr.(actor) |
Style Quotient
Key | Value |
---|---|
Car Collection | Hindustan Ambassador |
Money Factor
Key | Value |
---|---|
Salary (approx.) | Zero (as of 2022-2023)[2]MyNeta |
Assets/Properties (as of 2024) | Movable Assets□ Cash:Rs. 11,560□ Deposits in Banks:Rs. 2,45,378□ Bonds, Debentures and Shares in companies:Rs. 1,000□ Motor Vehicles:Rs. 2,22,500Immovable Assets□ Non-Agricultural Land:Rs. 77,33,981□ Residential Buildings:Rs. 3,64,66,500 |
Net Worth (approx.) | Rs. 33 crore (as of 2024) |
Reviews
There are no reviews yet.