Bio
Key | Value |
---|---|
Real Name | Mohit Gaur |
Nickname | Cheenu |
Profession | Singer, Actor |
Physical Stats & More
Key | Value |
---|---|
Height | in centimeters-170 cmin meters-1.70 min Feet Inches-5’ 7” |
Weight | in Kilograms-58 kgin Pounds-128 lbs |
Body Measurements | Chest: 38 InchesWaist: 30 InchesBiceps: 12 Inches |
Eye Colour | Black |
Hair Colour | Black |
Personal Life
Key | Value |
---|---|
Date of Birth | 7 September 1991 |
Age (as in 2018) | 27 Years |
Birth Place | Jaipur, Rajasthan, India |
Zodiac sign/Sun sign | Virgo |
Nationality | Indian |
Hometown | Jaipur, Rajasthan, India |
School | Not Known |
College | Amity University, Jaipur |
Education Qualification | B.Tech in Biotechnology |
Debut | Singing Debut:Tu Mera Cupcake Hai (2014)TV Debut:India’s Raw Star (2014) |
Family | Father- Chandra Prakash SharmaMother- Kumud GaurBrother- Rohan GaurSister- Bhavya Gaur |
Religion | Hinduism |
Hobbies | Listening music, playing cricket, football & badminton |
Favourite Things
Key | Value |
---|---|
Favourite Singer | A.R. Rahman |
Girls, Affairs and More
Key | Value |
---|---|
Marital Status | Unmarried |
Affairs/Girlfriends | Not Known |
Wife | N/A |
Children | Daughter- N/ASon- N/A |
Reviews
There are no reviews yet.