Bio/Wiki
Key | Value |
---|---|
Full Name | Matthew Lawrence Hayden |
Nickname(s) | Unit, Haydos |
Profession | Former Australian Cricketer |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters- 188 cmin meters- 1.88 min feet inches- 6’ 2” |
Weight (approx.) | in kilograms- 80 kgin pounds- 176 lbs |
Eye Colour | Blue |
Hair Colour | Brown |
Cricket
Key | Value |
---|---|
International Debut | ODI- Against England at Old Trafford on 19 May 1993Test- Against South Africa at The Wanderers Stadium on 4 March, 1994T20- Against England at The Rose Bowl on 13 June 2005 |
International Retirement | ODI- Against India at The Gabba on 4 March 2008Test- Against South Africa at Sydney Cricket Ground on 3 January 2009T20- Against India at Brabourne Stadium on 20 October 2007 |
Jersey Number | #28 (Australia)#28 (IPL, Chennai Super Kings) |
Batting Style | Left-hand |
Bowling Style | Right-arm Medium |
Domestic/State Team(s) | Hampshire, ICC World XI, Warne Warriors, Northamptonshire, Queensland, Chennai Super Kings, Brisbane Heat, Australian Legends XI |
Favourite Shot(s) | Pull-shot, Walking down the track against Fast Bowlers |
Records (main ones) | □ The highest score i.e. 380 runs made by an Australian batsman in a single Test innings against Zimbabwe.□ Holds the record of second highest run-getter as an opening batsman with 380 runs in Test matches after West Indies batsmanBrian Larawith 400 runs. |
Awards, Honours, Achievements | □ Australian Sports Medal on 14 July 2000□ Allan Border Medal in 2002□ Test Player of the Year Award in 2002□ Wisden Cricketer of the Year Award in 2003□ His name has been included in 2003 Guinness Book of Records for his remarkable 380 runs in a Single Test Innings against Zimbabwe□ ICC ODI player of the year Award in 2007□ Member of the Order of Australia in January 2010□ Australian Cricket Hall of Fame in 2017 |
Career Turning Point | His outstanding performance in 2001 Test Series against India, where he scored 549 runs at an average of 109.8 in 3 Test matches. |
Personal Life
Key | Value |
---|---|
Date of Birth | 29 October 1971 |
Age (as in 2018) | 46 Years |
Birthplace | Kingaroy, Queensland, Australia |
Zodiac sign/Sun sign | Scorpio |
Signature | |
Nationality | Australian |
Hometown | Kingaroy, Queensland, Australia |
Educational Qualification | Not Known |
Religion | Christianity |
Food Habit | Non-Vegetarian |
Hobbies | Cooking, Fishing, Surfing |
Controversies | □ In the 2003 New Year Test Match Series against England in Sydney, he smashed a pavilion window in anger, as he wasn’t agree with the decision of the umpire to give him out. He was fined for this behaviour.□ In 2008 down-under series against India, the popular ‘monkey-gate’ incident held between Andrew Symonds and Harbhajan Singh, where Matthew Hayden was a witness for the fallout. During this incident, Hayden used some offensive words for Harbhajan Singh. He had to pay a price for this incident; as he was charged for a code of conduct violation by the Australian Cricket Association.□ He was criticized by legendary Pakistani cricketerWasim Akramand BCCI for calling India ‘a third world country,’ after they didn’t win even a single match in a Test match series against India. He said that inordinate delays and ground conditions were responsible for their defeat. |
Relationships & More
Key | Value |
---|---|
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Marriage Date | March 5, 2005 |
Family
Key | Value |
---|---|
Wife/Spouse | Kellie Hayden |
Children | Son(s)□ Joshua Hayden(2005)□ Thomas Joseph(2007)Daughter- Grace Hayden(2002) |
Parents | Father- Laurie HaydenMother- Moya Hayden |
Siblings | Brother- 1 (Name Not Known) (Elder Brother)Sister- Not Known |
Favourite Things
Key | Value |
---|---|
Favourite Cricketer | Batsmen-Kane Williamson,Virat Kohli,Rohit Sharma,Usman Khawaja,David Warner,AB de VilliersBowler(s)-Shane Warne, Glenn McGrath |
Favourite Cricket Ground | Melbourne Cricket Ground (MCG) |
Favourite Food(s) | Prawn Pita Pizza, Salmon Quiche, Christmas Pudding, Avacado and Mango Salad, Coconut, Passion Fruit |
Favourite Destination | Mumbai |
Style Quotient
Key | Value |
---|---|
Cars Collection | Mercedes-Benz GL, Land Cruiser |
Money Factor
Key | Value |
---|---|
Net Worth (approx.) | ₹186 Crores ($25 Million) |
Reviews
There are no reviews yet.