Bio
Key | Value |
---|---|
Real Name | Drashti Dhami |
Nickname | Not Known |
Profession | Actress, Model |
Physical Stats & More
Key | Value |
---|---|
Height | in centimeters-165 cmin meters-1.65 min Feet Inches-5′ 5″ |
Weight | in Kilograms-54 Kgin Pounds-119 lbs |
Figure Measurements | 34-24-35 |
Eye Colour | Brown |
Hair Colour | Black |
Personal Life
Key | Value |
---|---|
Date of Birth | 10 January 1985 (Thursday) |
Age (as of 2024) | 39 Years |
Birth Place | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | Capricorn |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | Mary Immaculate Girl’s High School Borivali, Mumbai |
College | Mithibai College, Mumbai |
Educational Qualifications | Degree in Sociology |
Debut | TV:Dill Mill Gayye (2009) |
Family | Father- Not KnownMother- Not KnownSister- N/ABrother- Jaysheel Dhami (Elder) |
Religion | Hinduism |
Hobbies | Dancing |
Controversies | Vivian Dsenahad issues with her during her show Madhubala as he was paid less money than her. |
Favourite Things
Key | Value |
---|---|
Favourite Food | Chocolates, Khaakra, Cakes |
Favourite Actor | Ranbir Kapoor,Karan Singh Grover |
Favourite Actress | Anushka Sharma |
Favourite Film | Bollywood:Rockstar |
Boys, Affairs and More
Key | Value |
---|---|
Marital Status | Married |
Affairs/Boyfriends | Neeraj Khemka (Businessman) |
Husband | Neeraj Khemka(Businessman, m.2015-present) |
Marriage Date | 21 February 2015 |
Children | Son- N/ADaughter- N/A |
Money Factor
Key | Value |
---|---|
Salary | 1 lakh/episode (INR) |
Reviews
There are no reviews yet.