Bio/Wiki
Key | Value |
---|---|
Full Name | Dayanidhi Murasoli Maran |
Profession | Politician |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | 5′ 7″ (170 cm) |
Eye Colour | Black |
Hair Colour | Black |
Politics
Key | Value |
---|---|
Political Party | Dravida Munnetra Kazhagam (DMK) |
Political Journey | 2004:Won the Lok Sabha elections from the Chennai Central constituency2004:Appointed as the Minister of Communications and Information Technology in the UPA government on 22 May2007:Resigned as the Minister of Communications and Information Technology on 13 May2009:Re-elected to the Lok Sabha from the Chennai Central constituency2009:Appointed as the Union Minister for Textiles on 28 May2011:Resigned as the Minister of Textiles amid 2G spectrum case probe on 12 July2014:Contested the 16th Lok Sabha elections from the Chennai Central constituency but lost to AIADMK’s S. R. Vijayakumar2019:Won the 17th Lok Sabha elections from the Chennai Central constituency2024:Won the Chennai Central Lok Sabha seat by 4,13,848 votes |
Biggest Rival | S. R. Vijayakumar (AIADMK) |
Personal Life
Key | Value |
---|---|
Date of Birth | 5 December 1966 (Monday) |
Age (as of 2023) | 57 Years |
Birthplace | Kumbakonam, Tamil Nadu, India |
Zodiac sign | Sagittarius |
Signature | |
Nationality | Indian |
Hometown | Chennai |
School | Don Bosco Matriculation Higher Secondary School, Egmore, Chennai |
College/University | □ Loyola College, Chennai□ Harvard Business School, Boston, Massachusetts |
Educational Qualification(s) | □ Bachelor of Arts in Economics from Loyola College (1989)□ Owner /President Management Programme from Harvard Business School |
Religion | Hinduism |
Caste | Isai Vellalar |
Food Habit | Non-Vegetarian |
Address | No.4, Second Avenue, Boat Club Road, R. A. Puram, Mandaveli, Chennai – 600 028 |
Hobbies | Playing and Watching Golf, Cricket, and Tennis |
Controversy | The Telephone Exchange Case:In 2018, Madras High Court charged him and his brother,Kalanithi Maran, for BSNL illegal telephone exchange case. He was accused of setting up an illegal telephone exchange at his residence in Chennai for Sun Network business when he was serving as the Telecom Minister of India (2004-06). It reportedly resulted a loss of Rs. 1.78 crore to the government.[1]The Indian Express |
Relationships & More
Key | Value |
---|---|
Marital Status | Married |
Marriage Date | 26 August 1994 |
Family
Key | Value |
---|---|
Wife/Spouse | Priya Dayanidhi Maran (entrepreneur) |
Children | Son- Karan Dayanidhi Maran (businessman)Daughter- Divya Dayanidhi Maran (businesswoman) |
Parents | Father- Murasoli Maran (politician) (deceased)Mother- Mallika Maran |
Siblings | Brother-Kalanithi Maran(businessman)Sister- Anbukarasi Maran aka Arasi Maran (cardiologist) |
Other Relatives | Sister-in-law- Kaveri Maran (aka Kavery Maran) (Joint Managing Director of Sun Group)Granduncle-M. Karunanidhi(politician) (deceased) |
Favourites
Key | Value |
---|---|
FM Radio Station | Suryan FM 93.5 |
Politician | M. Karunanidhi |
Style Quotient
Key | Value |
---|---|
Car Collection | Toyota Fortuner (Model 2014) |
Money Factor
Key | Value |
---|---|
Salary (as a Member of Parliament) | Rs. 1 Lakh + Other Allowances |
Assets/Properties | Movable Assets□ Cash: Rs. 57, 700□ Bank Deposits: Rs. 2,29,16,965.58□ Bonds, Debentures, and Shares in Company: Rs. 60,15,442□ LIC and Other Insurance: Rs. 8,26,714□ Motor Vehicles: Rs. 13,50,000□ Jewellery: Rs. 6,28,520□ Other Assets: Rs. 47,17,628Immovable Assets□ Non-Agericultural Land: Rs. 59,000Note:The given estimates of movable and immovable assets are according to the year 2019. It excludes the assets owned by his wife and dependents (minor).[2]MyNeta |
Net Worth (approx.) | Rs. 3,65,71,969.58Note:The net worth was for the financial year 2020-2021. It excludes the net worth of his wife and dependents (minors).[3]MyNeta |
Reviews
There are no reviews yet.