Bio
Key | Value |
---|---|
Real Name/Full Name | Surdeep Kaur |
Nickname | Vishpu |
Profession | Actress, Producer |
Famous Role | Mantra in Telugu film Mantra (2007) |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters- 163 cmin meters- 1.63 min feet inches- 5’ 4” |
Weight (approx.) | in kilograms-60 kgin pounds-121 lbs |
Figure Measurements | 34-26-36 |
Eye Colour | Brown |
Hair Colour | Black |
Personal Life
Key | Value |
---|---|
Date of Birth | 17 May 1987 (Sunday) |
Age (as of 2024) | 37 Years |
Birth Place | Vasai, Maharashtra, India |
Zodiac sign/Sun sign | Taurus |
Nationality | Indian |
Hometown | Vasai, Maharashtra, India |
School | Carmelite Convent English High School, Vasai Road (West), Thane, Maharashtra |
College | Not Known |
Educational Qualification | Not Known |
Film Debut | Telugu:Nee Thodu Kavali (2002)Bollywood:Mujhse Dosti Karoge! (2002)Tamil:Kadhal Azhivathillai (2002)Malayalam:Kattuchembakam (2002)Kannada:Lava Kusha (2007) |
Family | Father- Deep Singh UppalMother- Not KnownBrother- Not KnownSister- Not Known |
Religion | Sikhism |
Hobbies | Dancing, swimming |
Controversies | □ Once she said thatMalaika Aroraspoiled Kevvu Keka song with her dance in the Telugu film Gabbar Singh (2012). She said that if she has given an opportunity, she would have made it better.□ In 2015, she had alleged that the famous actor Nithiin & Tollywood producer Sudhakar Reddy did not have money to produce the film. After that, Sudhakar Reddy decided to reveal the reason at a press conference for cancelling the film and also wanted to file a defamation case against her for her comments. She then later apologised to both for speaking wrong about their financial condition.□ In July 2017, she was summoned by the SIT (Special Investigation Team) of Telangana Prohibition & Excise Department in Hyderabad for the case of a massive drug racket. According to SIT, she has links with Calvin Mascarenhas, the kingpin of the drug racket. |
Favourite Things
Key | Value |
---|---|
Favourite Actors | Shah Rukh Khan,Amitabh Bachchan,John Abraham |
Favourite Actresses | Juhi Chawla,Ramya Krishnan,Dimple Kapadia |
Favourite Colours | Blue, white, red |
Favourite Food | Hyderabadi Biryani, Punjabi dishes |
Favourite Clothes | Jeans, t-shirts, sarees |
Favourite Drink (non-alcoholic) | White grape juice |
Favourite Destination | Kerala, Goa, Mauritius |
Favourite Sports | Cricket |
Boys, Affairs and More
Key | Value |
---|---|
Marital Status | Unmarried |
Affairs/Boyfriends | Devi Sri Prasad (Rumored, music director) |
Husband/Spouse | N/A |
Children | Son- N/ADaughter- N/A |
Money Factor
Key | Value |
---|---|
Salary | 2 crore/film (INR) |
Net Worth | Not Known |
Reviews
There are no reviews yet.