Bio/Wiki
Key | Value |
---|---|
Profession | Politician |
Famous For | Being the Youngest Member of Parliament in India in 2019 |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters- 163 cmin meters- 1.63 min feet inches- 5’ 4” |
Weight (approx.) | in kilograms- 55 kgin pounds- 121 lbs |
Eye Colour | Black |
Hair Colour | Black |
Politics
Key | Value |
---|---|
Political Party | Biju Janata Dal (BJD) |
Political Journey | □ Met the Odisha Chief MinisterNaveen Patnaikon 1 April 2019 and joined the BJD□ Naveen Patnaik announced her name as the BJD’s candidate from the Keonjhar Constituency on 2 April 2019□ Won the 2019 Lok Sabha Elections from the Keonjhar Constituency of Odisha on 23 May 2019 |
Personal Life
Key | Value |
---|---|
Date of Birth | 16 June 1994 |
Age (as in 2019) | 25 Years |
Birthplace | Tikargumura Village, Odisha |
Zodiac sign | Gemini |
Nationality | Indian |
Hometown | Keonjhar, Odisha |
School | Local School of Keonjhar, Odisha |
College/University | Institute of Technical Education & Research (ITER), Bhubaneshwar, Odisha |
Educational Qualification | B.Tech. from the Institute of Technical Education & Research (ITER), Bhubaneshwar in 2017 |
Religion | Hinduism |
Caste | Scheduled Tribe |
Food Habit | Non-Vegetarian |
Address | Village Tikargumura, District Keonjhar, Odisha |
Controversies | □ On 6 April 2019, members of the BJP pointed out discrepancies in her nomination papers. She had filed her father’s name as Sanjeeb Murmu, but her father’s name in his voter ID card was Sanjeeb Sinha. Later, it was also revealed that in college, her father’s name was listed as Kartik Chandra Soren. Members of Odisha BJP met the Election Commission to suspend her nomination. Chandrani clarified that her father’s real name is Sanjeeb Murmu, but in some official documents, his name is mentioned as Sinha. Kartik Chandra Soren was her local guardian when she was pursuing B.Tech.□ While she was campaigning, a morphed video and some objectionable images of her were shared on WhatsApp and other social media platforms. The police took action, and the accused were arrested. The police clarified that the video and the images were fake, and they were being circulated just to defame Chandrani. |
Relationships & More
Key | Value |
---|---|
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |
Family
Key | Value |
---|---|
Husband/Spouse | NA |
Children | None |
Parents | Father- Sanjeeb Murmu (Government Officer)Mother- Urvashi (Retired Government Employee) |
Siblings | None |
Style Quotient
Key | Value |
---|---|
Assets/Properties (as in 2019) | Movable: Rs. 3.40 LacsCash:Rs. 20,000Bank Deposits:Rs. Rs. 4,000Jewellery:100 gm Gold worth Rs. 3.20 Lacs |
Money Factor
Key | Value |
---|---|
Salary (approx.) | Rs. 1 Lac + Other Allowances (as a Member of Parliament) |
Net Worth (approx.) | Rs. 3.40 Lacs (as in 2019) |
Reviews
There are no reviews yet.