Bio/Wiki
Key | Value |
---|---|
Full Name | Manoj Kumar Pandey |
Nickname | Hero of Batalik |
Profession | Army Personnel |
Famous As | Param Vir Chakra Recipient |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters- 183 cmin meters- 1.83 min feet inches- 6’ |
Weight (approx.) | in kilograms- 65 kgin pounds- 145 lbs |
Body Measurements (approx.) | – Chest: 38 inches- Waist: 32 inches- Biceps: 13 inches |
Eye Colour | Black |
Hair Colour | Black |
Army
Key | Value |
---|---|
Service/Branch | Indian Army |
Rank | Captain |
Unit | 1/11 Gorkha Rifles |
Wars/Battles | Kargil WarOperation Vijay |
Award | Param Vir Chakra (Posthumously) |
Personal Life
Key | Value |
---|---|
Date of Birth | 25 June 1975 |
Birthplace | Rudha village, Sitapur, Uttar Pradesh, India |
Date of Death | 3 July 1999 |
Place of Death | Bunker Ridge, Khalubar, Batalik sector, Kargil, Jammu and Kashmir, India |
Age (at the time of death) | 24 Years |
Death Cause | Martyrdom (during the 1999 Kargil War) |
Zodiac sign/Sun sign | Cancer |
Nationality | Indian |
Hometown | Rudha village, Sitapur, Uttar Pradesh, India |
School(s) | Uttar Pradesh Sainik School, LucknowRani Laxmi Bai Memorial Senior Secondary School |
College/University | National Defence Academy (90th course) |
Educational Qualification | Not Known |
Religion | Hinduism |
Hobbies | Reading, Writing, Playing the Flute |
Girls, Affairs and More
Key | Value |
---|---|
Marital Status | Unmarried |
Family
Key | Value |
---|---|
Parents | Father- Shri Gopi Chand Pandey (A Small Businessman)Mother- Mohini Pandey |
Siblings | Brother- Manmohan PandeySister- None |
Reviews
There are no reviews yet.