Bio
Key | Value |
---|---|
Real Name | Masoom Ali Khan |
Profession | Indian Classical Musician (Sarod Player) |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters- 168 cmin meters- 1.68 min feet inches- 5’ 6” |
Weight (approx.) | in kilograms- 70 kgin pounds- 154 lbs |
Eye Colour | Black |
Hair Colour | Salt and Pepper |
Personal Life
Key | Value |
---|---|
Date of Birth | 9 October 1945 (Tuesday) |
Age (as in 2019) | 74 Years |
Birth Place | Gwalior, Madhya Pradesh, India |
Zodiac sign/Sun sign | Libra |
Nationality | Indian |
Hometown | Gwalior, Madhya Pradesh, India |
School | Modern School, New Delhi |
College/ University | Not Known |
Educational Qualification | Not Known |
Family | Father- Hafiz Ali KhanMother- Rahat JahanBrother- Rehmat Ali KhanSister- Not Known |
Religion | Islam |
Hobbies | Reading & Playing Instrument |
Music
Key | Value |
---|---|
Awards & Recognition(s) | □ He was awarded 21st Rajiv Gandhi National Sadbhavna Award□ He also received Padma Shri in the year 1975□ He was also honored with Padma Bhushan in 1991□ He had also honored with Padma Vibhushan in 2001□ He was awarded the Sangeet Natak Akademi Award in 1989□ He was honored with Sangeet Natak Akademi Fellowship in the year 2011□ He has recieved the UNESCO Award in 1970□ He was awarded the Gandhi UNESCO Medal in Paris for his composition ‘Bapukauns’ |
Favourite Things | #colspan# |
Favourite Actor(s) | Amitabh Bachchan,Shatrughan Sinha,Jeetendra |
Favourite Actresses | Rekha,Sridevi,Jaya Bachchan |
Favourite Singer(s) | A.R. Rahman,Rahat Fateh Ali Khan,Lata Mangeshkar |
Girls, Affairs and More
Key | Value |
---|---|
Marital Status | Married |
Wives/Spouse | Name Not Known (First wife)Subhalakshmi Barooah |
Marriage Dates | Year 1972 (First Wife)25 September 1976 (Second wife) |
Children | Sons- Amaan and AyaanDaughter- 1 (Name Not Known) |
Money Factor
Key | Value |
---|---|
Salary (as event performer) | 3-4 lacs/ Event (INR) |
Net Worth | 10-12 Crores (INR) |
Reviews
There are no reviews yet.