Bio
Key | Value |
---|---|
Real Name | Abhinav Mukund |
Nickname | Not Known |
Profession | Indian Cricketer (Batsman) |
Physical Stats & More
Key | Value |
---|---|
Height (approx.) | in centimeters-178 cmin meters-1.78 min Feet Inches-5’ 10” |
Weight (approx.) | in Kilograms-72 kgin Pounds-159 lbs |
Body Measurements | – Chest: 39 Inches- Waist: 31 Inches- Biceps: 12 Inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket
Key | Value |
---|---|
International Debut | Test- 20 June 2011 vs West Indies in JamaicaODI- N/AT20- N/A |
Coach/Mentor | Not Known |
Jersey Number | #10 (Royal Challengers Banglore) |
Domestic/State Teams | Tamil Nadu, Chennai Super Kings, Royal Challengers Bangalore, TUTI Patriots |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm leg break googly |
Nature on field | Calm |
Likes to play against | Not Known |
Favourite Shot | Not Known |
Records/Achievements (main ones) | □ In 2013-14 Ranji Trophy, Abhinav impressed everyone with his mind boggling performances. He scored around 450 runs for Tamil Nadu.□ In the inaugural Tamil Nadu Premier League, he was selected as the opener for TUTI Patriots. The team went on to win the tournament with Abhinav scoring 82 not out in the finals. |
Personal Life
Key | Value |
---|---|
Date of Birth | 6 January 1990 |
Age (as in 2017) | 27 Years |
Birth Place | Chennai, Tamil Nadu, India |
Zodiac sign/Sun sign | Capricorn |
Nationality | Indian |
Hometown | Chennai, Tamil Nadu |
School | Not Known |
College/ University | Not Known |
Educational Qualifications | Not known |
Family | Father- T.S. Mukund (Former Cricketer)Mother- Lakshmi Mukund (Former University Crciketer)Brother- Not KnownSister- Not Known |
Religion | Hinduism |
Hobbies | Swimming, Scuba Diving, Reading Novels |
Favourite Things
Key | Value |
---|---|
Favourite Cricketer | Rahul Dravid |
Girls, Family & More
Key | Value |
---|---|
Marital Status | Not Known |
Affairs/Girlfriends | Not Known |
Wife | Not Known |
Children | Daughter- N/ASon- N/A |
Reviews
There are no reviews yet.